
Garmin Venu 4 45mm Fitness and Health Smartwatch
Garmin Venu 4 45mm Fitness and Health Smartwatch
DISCOVER A HEALTHIER YOU.
The Garmin Venu 4 is a stylish and lightweight smartwatch designed to help you take control of your health and fitness. Featuring a vibrant 1.2" AMOLED display, 41mm metal case, and built-in LED flashlight, it’s as practical as it is sleek. With up to 10 days of battery life, the Venu 4 offers 24/7 health tracking, including advanced sleep coaching, HRV status, ECG, and Body Battery™ energy monitoring.
Stay motivated with 80+ sports apps, Garmin Coach, and animated on-screen workouts. Lifestyle logging helps you see how daily habits affect your recovery and performance. Plus, enjoy modern smartwatch features like on-wrist calls, voice control, music storage, and Garmin Pay™ — all powered by the Garmin Connect app on iPhone® or Android™.
Features

-
SLEEP TRACKING
Insight into sleep score, stages, HRV status, and recovery metrics. -
COMFORTABLE DESIGN
Worn on the upper arm with lightweight, breathable bands in two sizes. -
SEAMLESS DATA SYNCING
Automatically syncs with the Garmin Connect™ smartphone app for full health integration. -
BREATHING VARIATIONS
Uses Pulse Ox to track and understand shifts in breathing patterns during sleep. -
SLEEP DATA INTEGRATION
Complements compatible smartwatches by providing sleep data for complete training and recovery metrics. -
WOMEN’S HEALTH
Tracks menstrual cycle, pregnancy, and uses skin temperature for better period prediction and ovulation estimates. -
HEART RATE
Continuously samples heart rate throughout the night to determine resting heart rate. -
HRV STATUS
Offers insights into overall health through nighttime heart rate variability.
Gently vibrates to wake you at the optimal point in your sleep cycle.SKIN TEMPERATURE
Tracks average skin temperature trends that can indicate changes in activity, environment, or health.PULSE OX SENSOR
Monitors blood oxygen saturation levels during sleep.BODY BATTERY™ ENERGY MONITORING
Tracks energy levels throughout the night and integrates with daytime smartwatch data.STRESS TRACKING
Identifies whether sleep is calm, balanced, or stressful.RESPIRATION
Monitors breathing rate throughout the night.MACHINE WASHABLE
Band can be removed and machine washed for easy cleaning.

Specifications
| What You'll Love | ✓ |
|---|---|
| Sleep score and insights | ✓ |
| Battery life (smartwatch mode) | Up to 10 days |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) |
| Garmin ECG App | ✓ |
| LED flashlight | ✓ |
| Garmin Pay™ | ✓ |
| Multi-band GPS | ✓ |
| Music storage | ✓ |
| Make calls and send texts via voice | yes (with paired compatible smartphone) |
| Training readiness | ✓ |
| Training status | yes (improved) |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | ✓ |
| Water rating | Swim, 5 ATM |
| Wheelchair mode | ✓ |
| General | ✓ |
| Strap material | silicone |
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | stainless steel |
| Case material | stainless steel and fiber-reinforced polymer |
| Quick Release bands | yes (18 mm, Industry standard) |
| Physical size | 41 x 41 x 12 mm Fits wrists with a circumference of 110-175 mm |
| Weight | 33 g (46 g with included band) |
| Built-in speaker/microphone | ✓ |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | ✓ |
| Large font option | ✓ |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 10 days (3 days display always-on) Battery Saver Smartwatch mode: Up to 18 days GPS-Only GNSS mode: Up to 15 hours All-Systems GNSS mode: Up to 13 hours All-Systems GNSS mode with music: Up to 6 hours All-Systems GNSS mode + Multi-band: Up to 12 hours All-Systems GNSS mode + Multi-band with music: Up to 6 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
| Clock Features | ✓ |
| Time/date | ✓ |
| GPS Time Sync | ✓ |
| Automatic daylight saving time | ✓ |
| Alarm clock | ✓ |
| Smart wake alarm | ✓ |
| Timer | ✓ |
| Stopwatch | ✓ |
| Sunrise/sunset times | ✓ |
| Health & Wellness Monitoring | ✓ |
| Wrist-based heart rate (constant, every second) | ✓ |
| Resting heart rate | ✓ |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | ✓ |
| Fitness age | ✓ |
| Body Battery™ energy monitor | ✓ |
| All-day stress | ✓ |
| Relaxation reminders | ✓ |
| Relaxation breathing timer | ✓ |
| Meditation | ✓ |
| Breathwork | ✓ |
| Sleep | yes (advanced) |
| Sleep coach | ✓ |
| Sleep alignment | ✓ |
| Breathing variations | ✓ |
| Nap detection | ✓ |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | ✓ |
| Skin temperature | ✓ |
| Jet lag adviser | ✓ |
| Lifestyle logging | ✓ |
| Health status | ✓ |
Original: $549.99
-70%$549.99
$165.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Garmin Venu 4 45mm Fitness and Health Smartwatch
DISCOVER A HEALTHIER YOU.
The Garmin Venu 4 is a stylish and lightweight smartwatch designed to help you take control of your health and fitness. Featuring a vibrant 1.2" AMOLED display, 41mm metal case, and built-in LED flashlight, it’s as practical as it is sleek. With up to 10 days of battery life, the Venu 4 offers 24/7 health tracking, including advanced sleep coaching, HRV status, ECG, and Body Battery™ energy monitoring.
Stay motivated with 80+ sports apps, Garmin Coach, and animated on-screen workouts. Lifestyle logging helps you see how daily habits affect your recovery and performance. Plus, enjoy modern smartwatch features like on-wrist calls, voice control, music storage, and Garmin Pay™ — all powered by the Garmin Connect app on iPhone® or Android™.
Features

-
SLEEP TRACKING
Insight into sleep score, stages, HRV status, and recovery metrics. -
COMFORTABLE DESIGN
Worn on the upper arm with lightweight, breathable bands in two sizes. -
SEAMLESS DATA SYNCING
Automatically syncs with the Garmin Connect™ smartphone app for full health integration. -
BREATHING VARIATIONS
Uses Pulse Ox to track and understand shifts in breathing patterns during sleep. -
SLEEP DATA INTEGRATION
Complements compatible smartwatches by providing sleep data for complete training and recovery metrics. -
WOMEN’S HEALTH
Tracks menstrual cycle, pregnancy, and uses skin temperature for better period prediction and ovulation estimates. -
HEART RATE
Continuously samples heart rate throughout the night to determine resting heart rate. -
HRV STATUS
Offers insights into overall health through nighttime heart rate variability.
Gently vibrates to wake you at the optimal point in your sleep cycle.SKIN TEMPERATURE
Tracks average skin temperature trends that can indicate changes in activity, environment, or health.PULSE OX SENSOR
Monitors blood oxygen saturation levels during sleep.BODY BATTERY™ ENERGY MONITORING
Tracks energy levels throughout the night and integrates with daytime smartwatch data.STRESS TRACKING
Identifies whether sleep is calm, balanced, or stressful.RESPIRATION
Monitors breathing rate throughout the night.MACHINE WASHABLE
Band can be removed and machine washed for easy cleaning.

Specifications
| What You'll Love | ✓ |
|---|---|
| Sleep score and insights | ✓ |
| Battery life (smartwatch mode) | Up to 10 days |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) |
| Garmin ECG App | ✓ |
| LED flashlight | ✓ |
| Garmin Pay™ | ✓ |
| Multi-band GPS | ✓ |
| Music storage | ✓ |
| Make calls and send texts via voice | yes (with paired compatible smartphone) |
| Training readiness | ✓ |
| Training status | yes (improved) |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | ✓ |
| Water rating | Swim, 5 ATM |
| Wheelchair mode | ✓ |
| General | ✓ |
| Strap material | silicone |
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | stainless steel |
| Case material | stainless steel and fiber-reinforced polymer |
| Quick Release bands | yes (18 mm, Industry standard) |
| Physical size | 41 x 41 x 12 mm Fits wrists with a circumference of 110-175 mm |
| Weight | 33 g (46 g with included band) |
| Built-in speaker/microphone | ✓ |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | ✓ |
| Large font option | ✓ |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 10 days (3 days display always-on) Battery Saver Smartwatch mode: Up to 18 days GPS-Only GNSS mode: Up to 15 hours All-Systems GNSS mode: Up to 13 hours All-Systems GNSS mode with music: Up to 6 hours All-Systems GNSS mode + Multi-band: Up to 12 hours All-Systems GNSS mode + Multi-band with music: Up to 6 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
| Clock Features | ✓ |
| Time/date | ✓ |
| GPS Time Sync | ✓ |
| Automatic daylight saving time | ✓ |
| Alarm clock | ✓ |
| Smart wake alarm | ✓ |
| Timer | ✓ |
| Stopwatch | ✓ |
| Sunrise/sunset times | ✓ |
| Health & Wellness Monitoring | ✓ |
| Wrist-based heart rate (constant, every second) | ✓ |
| Resting heart rate | ✓ |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | ✓ |
| Fitness age | ✓ |
| Body Battery™ energy monitor | ✓ |
| All-day stress | ✓ |
| Relaxation reminders | ✓ |
| Relaxation breathing timer | ✓ |
| Meditation | ✓ |
| Breathwork | ✓ |
| Sleep | yes (advanced) |
| Sleep coach | ✓ |
| Sleep alignment | ✓ |
| Breathing variations | ✓ |
| Nap detection | ✓ |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | ✓ |
| Skin temperature | ✓ |
| Jet lag adviser | ✓ |
| Lifestyle logging | ✓ |
| Health status | ✓ |
























